Tuesday, August 21, 2007
About Me
I'm kind of excited about the next few years. I see skyrocketing oil prices and a climate shift gearing into full force creating a bit of havoc in the world somewhat sooner than most people think. But I think self-sufficiency will be a big part of the solution when the shit hits the fan. My dream is to someday produce most of my own food, clothing and shelter, helping to sustain a small close-knit community and a connection with the earth.
Posts by Topic
Garden Data
150 square feet
Area:
Amount Spent:
Initial Costs:
| Shovel | $15 | |
| Hand saw | $20 | |
| Multi-bit screwdriver | $15 | |
| Tarp | $8 | |
| Lee Valley spade & fork | $87 | |
| Hose couplings | $11 | |
| Produce scale | $7 | |
| Total | $163 |
Year 1 Operating Costs:
| Seeds | $50 | |
| Compost | $100 | |
| Ground cayenne pepper | $8 | |
| Total | $158 |
Amount Gained:
Approximate retail value of organic produce calculated from Pfenning's Organic catalogue.
| 1 kg radishes | $6 | |
| 0.6 kg spinach | $10.50 | |
| 2.5 kg lettuce | $32.50 | |
| 11 kg chard | $78 | |
| 0.35 kg yellow beans | $3.50 | |
| 1.3 kg zucchinis | $3 | |
| 3.5 cobs corn | $2 | |
| 3.4 kg cherry tomatoes | $15 | |
| 0.9 kg ruffled red tomatoes | $6 | |
| 10 bunches basil | $20 | |
| 0.6 kg baby carrots | $2 | |
| 1.1 kg green peppers | $7.50 | |
| 1 bunch parsley | $1.50 | |
| 1.5 kg muskmelon | $4 | |
| 0.55 kg potatoes | $1.50 | |
| 0.05 kg parsnips | $0 | |
| Total | $193 |
Links
Previous Posts
- Stupidest. Carrots. Ever.
- Corn harvest
- Goodbye, summer squash...
- Preserving
- It's a jungle out there
- Point-form updates
- A-trellising we will go
- Photo updates
- Bolting over bounty
- Composting
Archives
Subscribe to
Posts [Atom]

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home